Half-year Figures
Key figures in T€ | 1st HY 2024 | 2nd HY 2023 | 1st HY 2023 | 2nd HY 2022 | 1st HY 2022 | 2nd HY 2021 | 1st HY 2021 | 2nd HY 2020 | 1st HY 2020 | 2nd HY 2019 | 1st HY 2019 | 2nd HY 2018 | 1st HY 2018 | 2nd HY 2017 | 1st HY 2017 |
Profit situation | |||||||||||||||
Sales revenues | 631,069 | 589,607 | 546,296 | 488,108 | 412,145 | 355,891 | 322,433 | 277,302 | 246,073 | 236,399 | 231,305 | 197,679 | 177,969 | 171,950 | 149,640 |
domestic | 522,640 | 484,788 | 445,773 | 403,299 | 340,879 | 293,041 | 257,191 | 219,359 | 193,694 | 189,820 | 171,167 | 163,432 | 145,310 | 140,833 | 119,157 |
foreign | 108,429 | 104,819 | 100,523 | 84,809 | 71.,266 | 62,850 | 65,242 | 57,943 | 52,379 | 46,579 | 42,138 | 34,247 | 32,659 | 31,117 | 30,483 |
EBITDA | 27,679 | 54,877 | 25,153 | 54,779 | 38,129 | 46,333 | 55,652 | 38,848 | 21,558 | 30,134 | 17,997 | 19,648 | 13,327 | 17,767 | 7,611 |
EBITDA margin | 4.4 % | 9.3 % | 4.6 % | 11.2 % | 9.3 % | 13 % | 17.3 % | 14.0 % | 8.8 % | 12.7 % | 8.4 % | 9.9 % | 7.5 % | 10.3 % | 5.1 % |
Consolidated earnings | -9,929 | 9,718 | -6,308 | 18,229 | 10,564 | 17,124 | 30,453 | 15,473 | 5,474 | 13,399 | 4,096 | 8,459 | 5,540 | 9,119 | 2,212 |
Balance Sheet | |||||||||||||||
Balance sheet total | 797,987 | 785,985 | 729,817 | 655,565 | 580,827 | 555,203 | 442,750 | 372,146 | 341,103 | 320,764 | 316,819 | 226,375 | 203,695 |
202,812 |
184,575 |
Equity | 192,814 | 207,777 | 202,534 | 215,181 | 201,739 | 185,618 | 126,460 | 102.,874 | 94,912 | 92,482 | 79,328 | 78,406 | 69,773 | 67,023 | 58,100 |
Equity ratio | 24.2 % | 26.6 % | 27.8 % | 32.8 % | 34.7 % | 33.3 % | 28.6 % | 27.6 % | 27.8 % | 28.8 % | 25.0 % | 34.6 % | 33.5 % | 33.0 % | 31.5 % |
Liquid assets | 52,143 | 100,772 | 37,844 | 90,897 | 37,786 | 109,922 | 29,352 | 55.053 | 34,805 | 46,352 | 27,870 | 45,912 | 39,744 | 46,497 | 28,144 |
Net cash position | -115,316 | -48,369 | -143,367 | -15,598 | -42,687 | 31,009 | -59,579 | -5,636 | -20,142 | -11,614 | -34,714 | -2,196 | -7,514 | 342 | -17,667 |
Employees | |||||||||||||||
Employees (FTE) | 10,101 | 9,512 | 8,856 | 8,056 | 6,811 | 5,814 | 5,309 | 4,975 | 4,259 | 4,033 | 3,715 | 3,280 | 2,924 | 2,748 | 2,448 |
domestic | 8,212 | 7,759 | 7,166 | 6,651 | 5,606 | 4,811 | 4,305 | 4,003 | 3,483 | 3,328 | 3,140 | 2,797 | 2,563 | 2,391 | 2,181 |
foreign | 1,889 | 1,753 | 1,690 | 1,405 | 1,205 | 1,002 | 1,004 | 972 | 776 | 705 | 575 | 483 | 361 | 357 | 267 |
Gross profit /Employees |
109 | 110 | 103 | 110 | 109 | 106 | 110 | 107 | 103 | 107 | 107 | 111 | 108 | 1143 | 112 |
Share | |||||||||||||||
Number | 6,520,272 | 6,520,272 | 6,514,272 | 6,512,272 | 6,512,272 | 6,503,272 | 6,193,593 | 6,185,343 | 6,176,093 | 6,176,093 | 6,176,093 | 6,176,093 | 6,174,203 | 6,174,203 | 6,174,203 |
Price at the end of the financial year |
83.80 € | 107.40 € | 123.80 € | 1320 € | 146.40 € | 2090 € | 133.60 € | 97.00 € | 55.00 € | 53.50 € | 51.30 € | 47.10 € | 55.80 € | 54.67 € | 54.20 € |
Market capitalisation at the end of the financial year (in EUR m) |
546.40 | 700.30 | 806.50 | 858.00 | 953.40 | 1.359.20 | 827.50 | 600.00 | 339.70 | 330.40 | 316.80 | 290.90 | 334,50 | 337.50 | 334.60 |
Earnings per share | -1.51 € | 1.40 € | -1.19 € | 2.77 € | 1.63 € | 2.69 € | 4.90 € | 2.50 € | 0.89 € | 2,16 € | 0.66 € | 1.37 € | 0.90 € | 1.43 € | 0.36 € |
Overview
You can find further back data in our key figures multi-period overview in our IR Service Folder.
Do you have any questions?
Head of Investor Relations Martin Möllmann +49 231 7000-7000