Illustration index finger with ascending curve

Financial Year Figures

Key figures in T€ 2024 2023 2022 2021 2020 2019 2018 2017
Profit situation
Sales revenues 1,296,992 1,135,903 900,253 678,324 523,375 449,704 375,648 321,590
domestic 1,073,047 930,561 744,178 550,232 413,053 360,987 308,742 259,990
foreign 223,945 205,342 156,075 128,092 110,322 88,717 66,906 61,600
EBITDA 98,346 80,030 92,908 101,985 60,406 48,131 32,975 25,378
EBITDA margin 7.6 % 7.0 % 10.3 % 15 % 11.5 % 10.7 % 8.8 % 7.9 %
Consolidated earnings 10,202 3,410 28,793 47,577 20,947 17,495 13,999 11,331
Balance Sheet
Balance sheet total 802,856 785,985 655,565 557,203 372,146 320,764 226,375 202,812
Equity 193,909 207,777 215,181 185,618 102,874 92,482 78,406 67,023
Equity ratio 24.2 % 26.4 % 32.8 % 33.3 % 27.6 % 28.8 % 34.6 % 33,0 %
Liquid assets 89,682 100,772 90,897 109,922 55,053 46,352 45,912 46,497
Net cash position -46,556 -48,369 -15,598 31,009 -5,636 -11,614 -2,196 342
Employees
Employees (FTE) 10,320 9,512 8,056 5,814 4,975 4,033 3,280 2,748
domestic 8,312 7,759 6,651 4,811 4,003 3,328 2,797 2,391
foreign 2,008 1,753 1,405 1,002 972 705 483 357
Gross profit /Employees 111 109 110 108 105 107 110 113
Share
Number 6,522,272 6,520,272 6,512,272 6,503,272 6,185,343 6,176,093 6,176,093 6,174,203
Price at the end of the
financial year
88.00 € 107.4 € 131.8 € 209.00 € 97.00 € 53.50 € 47.10 € 54.67 €
Market capitalisation at the end of
the financial year ( in EUR million)
574.00 700.30 858.30 1.359.20 600.00 330.40 290.90 337.50
Earnings per share 1.25 € 0.49 € 4.40 € 7.69 € 3.39 € 2.82 € 2.27 € 1.79 €
Dividend per share 0.75 € 0,70 € 0.65 € 0.60 € 0,52 € 0.47 € 0,45 € 0.40 €
P/E Ratio 70.4 219 30 27.5 28.6 19.0 20.7 30.5

Do you have any questions?

Contact