Photo of an opened brochure with key figures

9-Month Figures

Key figures in T€ 9M/2024 9M/2023 9M/2022 9M/2021 9M/2020 9M/2019 9M/2018 9M/2017
Profit situation
Sales revenues 961,299 833,663 653,578 496,214 383,867 327,249 273,002 233,518
domestic 796,896 681,223 541,559 400,634 303,620 262,240 222,359 187,794
foreign 164,403 152,440 112,019 95,580 80,247 65,009 50,643 45,724
EBITDA 66,545 53,529 71,423 81,175 47,096 28,891 23,920 16,386
EBITDA margin 6,9 % 6.4 % 10.9 % 16.4 % 12.6 % 8.8 % 8.8 % 7.0 %
Consolidated earnings 2.453 -286 23,805 42,068 17,607 6,245 10,808 7,102
Balance Sheet
Balance sheet total 790,817 779,360 619,885 463,792 342,614 319,934 223,978 195,058
Equity 206,556 209,178 215,229 138,129 106,839 81,809 74,884 63,141
Equity ratio 26.1 % 26.8 % 34.7 % 29.8 % 31.2 % 25.6 % 33.4 % 32.4 %
Liquid assets 41,475 42,437 46,206 38,753 32,011 34,232 40,894 23,790
Net cash position -101,543 -135,238 -41,063 -47,703 -14,183 -26,692 -7,857 -18,573
Employees
Employees (FTE) 10,215 9,222 7,524 5,624 4,471 3,951 3.104 2,633
domestic 8,259 7,505 6,297 4,615 3,657 3,297 2,715 2,324
foreign 1,956 1,717 1,227 1,009 814 654 389 309
Gross profit /Employees 111 108 110 109 106 106 109 113
Share
Number 6,522,272 6,520,272 6,512,272 6,193,593 6,185,343 6,176,093 6,176,093 6,174,203
Price at the end of the period (in EUR) 68.10 € 102.6 € 103.40 € 175.20 € 73.00 € 50.80 € 63.70 € 50.50 €
Market capitalisation at the end of the period (in EUR million) 444,2 669,0 673,4 1,085,1 451,5 313,7 393.4 311.8
Earnings per share 0,16 € -0,05 € 3,64 € 6.67 € 2.86 € 1.01 € 1.75 € 1.15 €

Do you have any questions?

Contact